Explore
 Lists  Reviews  Images  Update feed
Categories
MoviesTV ShowsMusicBooksGamesDVDs/Blu-RayPeopleArt & DesignPlacesWeb TV & PodcastsToys & CollectiblesComic Book SeriesBeautyAnimals   View more categories »
Listal logo
Avatar
Added by Stehako on 1 Sep 2016 03:19
762 Views 1 Comments
5
vote

Directors with most $100M+ Box Office Performances

Sort by: Showing 25 items
Rating: List Type:
Average listal rating (78 ratings) 6.8 IMDB Rating 0

1. $480; Aladdin (1992)
2. $259; Moana (2016)
3. $242; The Little Mermaid (1989)
4. $198; Hercules (1997)
5. $124; The Princess and the Frog (2009)

Stehako's rating:

1. $406; Iron Man (2008)
2. $382; The Jungle Book (2016)
3. $363; Iron Man 2 (2010)
4. $262; Elf (2003)
5. $115; Cowboys & Aliens (2011)
Stehako's rating:

1. $564; Finding Nemo (2003)
2. $488; Toy Story 3 (2010)
3. $452; Monsters, Inc. (2001)
4. $438; Toy Story 2 (1999)
5. $210; Coco (2017)
Stehako's rating:

1. $527; The Sixth Sense (1999)
2. $359; Signs (2002)
3. $168; The Village (2004)
4. $161; Unbreakable (2000)
5. $156; The Last Airbender (2010)
6. $143; Split (2017)
Stehako's rating:

1. $396; Rain Man (1988)
2. $267; Good Morning, Viet Nam (1987)
3. $178; Disclosure (1994)
4. $130; The Natural (1984)
5. $110; Sleepers (1996)
6. $108; Bugsy (1991)

Stehako's rating:

1. $294; Ocean's 11 (2001)
2. $213; Erin Brockavich (2000)
3. $201; Traffic (2000)
4. $184; Ocean's 12 (2004)
5. $156; Ocean's 13 (2007)
6. $134; Magic Mike (2012)

Stehako's rating:
Average listal rating (117 ratings) 4.4 IMDB Rating 0

1. $294; Big Daddy (1999)
2. $192; Grown Ups (2010)
3. $160; I Now Pronounce You Chuck and Larry (2007)
4. $156; Grown Ups 2 (2013)
5. $127; You Don't Mess with the Zohan (2008)
6. $120; Just Go with It (2011)
7. $115; Problem Child (1990)
Stehako's rating:

1. $564; LOTR: The Return of the King (2003)
2. $528; LOTR: The Two Towers
3. $502; LOTR: The Fellowship of the Ring (2001)
4. $346; The Hobbit: An Unexpected Journey (2012)
5. $309; King Kong (2005)
6. $288; The Hobbit: The Desolation of Smaug (2013)
7. $284; The Hobbit: The Battle of the Five Armies (2014)

Stehako's rating:

1. $340; The Hangover (2009)
2. $289; The Hangover Part II (2011)
3. $130; Starsky & Hutch (2004)
4. $122; The Hangover Part III (2013)
5. $116; Road Trip (2000)
6. $115; Old School (2003)
7. $114; Due Date (2010)
Stehako's rating:

1. $1,2 Billion; Titanic (1997)
2. $891; Avatar (2009)
3. $446; Terminator 2: Judgment Day (1991)
4. $320; True Lies (1994)
5. $210; Aliens (1986)
6. $125; The Abyss (1989)
7. $104; The Terminator (1984)

Stehako's rating:

1. $682; The Dark Knight (2008)
2. $527; The Dark Knight Rises (2012)
3. $347; Inception (2010)
4. $295; Batman Begins (2005)
5. $208; Interstellar (2014)
6. $195; Dunkirk (2017)
7. $106; Insomnia (2002)

Stehako's rating:

1. $592; POTC: Dead Man's Chest (2006)
2. $464; POTC: Curse of the Black Pearl (2003)
3. $412; POTC: At World's End (2007)
4. $203; The Ring (2002)
5. $143; Rango (2011)
6. $121; Mousehunt (1997)
7. $108; The Mexican (2001)
8. $104; The Lone Ranger (2013)
Stehako's rating:

1. $634; Independence Day (1996)
2. $275; The Day After Tomorrow (2004)
3. $266; Godzilla (1998)
4. $200; 2012 (2009)
5. $192; The Patriot (2000)
6. $156; Stargate (1994)
7. $121; 10,000 BC (2008)
8. $110; Independence Day: Resurgence (2016)
Stehako's rating:
Average listal rating (382 ratings) 7.2 IMDB Rating 0

1. $440; Top Gun (1986)
2. $360; Beverly Hills Cop II (1987)
3. $215; Enemy of the State (1998)
4. $192; Crimson Tide (1995)
5. $179; Days of Thunder (1990)
6. $130; The Last Boy Scout (1991)
7. $115; Man on Fire (2004)
8. $101; Spy Game (2001)

Stehako's rating:

1. $620; Home Alone (1990)
2. $512; Harry Potter and the Sorcerer's Stone (2001)
3. $482; Mrs. Doubtfire (1993)
4. $411; Harry Potter and the Chamber of Secrets (2002)
5. $382; Home Alone 2: Lost in New York (1992)
6. $169; Stepmom (1998)
7. $146; Nine Months (1995)
8. $103; Percy Jackson & The Olympians: The Lightning Thief (2010)
9. $102; Bicentennial Man (1999)
Stehako's rating:
Average listal rating (254 ratings) 6.1 IMDB Rating 0

1. $652; Ghostbusters (1984)
2. $281; Stripes (1981)
3. $259; Ghostbusters II (1989)
4. $255; Twins (1988)
5. $199; Kindergarten Cop (1990)
6. $157; Meatballs (1979)
7. $145; Six Days, Seven Nights (1998)
8. $140; Dave (1993)
9. $123; Legal Eagles (1986)


Stehako's rating:

1. $184; The Departed (2006)
2. $173; Cape Fear (1991)
3. $147.7; Shutter Island (2010)
4. $147.5; The Aviator (2004)
5. $133; The Wolf of Wall Street (2013)
6. $129; The Color of Money (1986)
7. $120; Taxi Driver (1976)
8. $119; Gangs of New York (2002)
9. $101; Goodfellas (1990)

Stehako's rating:
Average listal rating (577 ratings) 5.1 IMDB Rating 0

1. $493; Transformers: Revenge of the Fallen (2009)
2. $425; Transformers (2007)
3. $405; Transformers: Dark of the Moon (2011)
4. $393; Armageddon (1998)
5. $321; Pearl Harbor (2001)
6. $379; The Rock (1996)
7. $278; Transformers: Age of Extinction (2014)
8. $210; Bad Boys II (2003)
9. $138; Bad Boys (1995)
10. $133; Transformers: The Last Knight (2017)

Stehako's rating:
Average listal rating (1819 ratings) 8.3 IMDB Rating 0

1. $576; Batman (1989)
2. $385; Alice in Wonderland (2010)
3. $359; Batman Returns (1992)
4. $295; Charlie and the Chocolate Factory (2005)
5. $291; Planet of the Apes (2001)
6. $181; Sleepy Hollow (1999)
7. $164; Beetlejuice (1988)
8. $122; Edward Scissorhands (1990)
9. $105; Pee Wee's Big Adventure (1985)
10. $100; Big Fish (2003)
Stehako's rating:
Average listal rating (979 ratings) 8.1 IMDB Rating 0

1. $319; Gladiator (2000)
2. $291; Alien (1979)
3. $267; Hannibal (2001)
4. $240; The Martian (2015)
5. $173; American Gangster (2007)
6. $171; Black Hawk Down (2001)
7. $143; Prometheus (2012)
8. $122; Robin Hood (2010)
9. $106; Black Rain (1989)
10. $101; Thelma and Louise (1991)

Stehako's rating:

1. $525; Superman (1978)
2. $339; Lethal Weapon 2 (1989)
3. $319; Lethal Weapon 3 (1992)
4. $262; The Omen (1976)
5. $254; Lethal Weapon 4 (1998)
6. $222; Maverick (1994)
7. $158; The Goonies (1985)
8. $152; Lethal Weapon (1987)
9. $151; Conspiracy Theory (1997)
10. $142; The Toy (1982)
11. $135; Scrooged (1988)
Stehako's rating:
Average listal rating (744 ratings) 7.1 IMDB Rating 0

1. $440; How the Grinch Stole Christmas (2000)
2. $365; Apollo 13 (1995)
3. $304; The Da Vinci Code (2006)
4. $281; Ransom (1996)
5. $261; A Beautiful Mind (2001)
6. $230; Parenthood (2000)
7. $196; Cocoon (1985)
8. $190; Splash (1984)
9. $169; Backdraft (1991)
10. $163; Angels & Demons (2009)
11. $130; Far and Away (1992)
12. $127; Willow (1988)

Stehako's rating:

1. $720; Forrest Gump (1994)
2. $541; Back to the Future (1985)
3. $383; Cast Away (2000)
4. $348; Who Framed Roger Rabbit? (1988)
5. $270; The Polar Express (2004)
6. $269; Back to the Future: Part II (1989)
7. $264; What Lies Beneath (2000)
8. $208; Romancing the Stone (1984)
9. $201; Contact (1997)
10. $190; Back to the Future: Part III (1990)
11. $166; A Christmas Carol (2009)
12. $129; Death Becomes Her (1992)
13. $109; Beowulf (2007)
14. $106; Flight (2012)

Stehako's rating:

1. $394; American Sniper (2014)
2. $223; Unforgiven (1992)
3. $190; Sudden Impact (1983)
4. $182; Gran Torino (2008)
5. $153; Space Cowboys (2000)
6. $150; The Bridges of Madison County (1995)
7. $145; Firefox (1982)
8. $143; Million Dollar Baby (2004)
9. $136; The Outlaw Josey Wales (1976)
10. $135; Mystic River (2003)
11. $133; Sully (2016)
12. $108; The Guantlet (1977)
13. $107; Pale Rider (1985)
14. $103; Heartbreak Ridge (1986)
15. $100; Absolute Power (1997)

Stehako's rating:

1. $1.3 Billion; ET: The Extra-Terrestrial (1982)
2. $1.1 Billion; Jaws (1975)
3. $839; Jurassic Park (1993)
4. $811; Raiders of the Lost Ark (1981)
5. $512; Close Encounters of the Third Kind (1977)
6. $490; Indiana Jones and the Temple of Doom (1984)
7. $457; The Lost World: Jurassic Park (1997)
8. $452; Indiana Jones and the Last Crusade (1989)
9. $419; Saving Private Ryan (1998)
10. $404; Indiana Jones and the Kingdom of the Crystal Skull (2008)
11. $334; War of the Worlds (2005)
12. $262; Hook (1991)
13. $251; Catch Me if You Can (2002)
14. $243; The Color Purple (1985)
15. $210; Schindler's List (1993)
16. $209; Lincoln (2012)
17. $208; Minority Report (2002)
18. $136; Ready Player One (2018)
19. $127; AI: Artificial Intelligence (2001)
20. $116; 1941 (1979)
21. $115; The Terminal (2004)

Stehako's rating:

Voters of this person list - View all
moโˆžonLeoKandikathy
This list was created by Stephen H Koontz in September 2016 and Updated in May 2018

The titles on this list reflect only domestic USA numbers and are based on prices adjusted for inflation.

The list is essentially constructed of directors with 5 or more films that made $100M or more.

Unfortunately with lack of information from older film revenues I don't have numbers for many directors before the 1970s.
But if you have any suggestions for directors I have missed please let me know!


Thanks for reading and enjoy!

...

Added to




Related lists

The 20th Century Fox Story (1990-1999)
155 item list by Capnolagnia1
1 votes
50 Perfect Movie Performances!
50 item list by Happy Vader
11 votes 3 comments
Filmography
80 item list by Mr. Saturn
12 votes 1 comment
The 20th Century Fox Story (1980-1989)
176 item list by Capnolagnia1
2 votes
The 20th Century Fox Story (1970-1979)
161 item list by Capnolagnia1
4 votes
The Evolution of Donnie Yen
70 item list by jordanwiles94
9 votes
The 20th Century Fox Story (2000-2009)
172 item list by Capnolagnia1
3 votes
2013 Box Office Predictions
32 item list by Andrew Penn
2 votes 3 comments
Music...Work of..2pac,Tupac,Makaveli Discog Filmog
52 item list by Dj Levels
14 votes

View more top voted lists

People who voted for this also voted for



More lists from Stehako