Movies tagged as 'S' by the Listal community
7.4 | 5253 watched 235 wanted |
7.2 | 3149 watched 373 wanted |
7.7 | 1147 watched 420 wanted |
7.6 | 9323 watched 375 wanted |
6.5 | 7362 watched 294 wanted |
6.9 | 7125 watched 183 wanted |
8.4 | 4952 watched 983 wanted |
6.2 | 4874 watched 269 wanted |
7.6 | 4356 watched 510 wanted |
8.4 | 4286 watched 444 wanted |
8.2 | 4216 watched 457 wanted |
7.3 | 3833 watched 578 wanted |
17.
I, Robot (2004)
Watched
-
Wanted
Custom
6.6 | 4211 watched 169 wanted |
7.3 | 3782 watched 387 wanted |
7.5 | 3697 watched 346 wanted |
20.
Signs (2002)
Watched
-
Wanted
Custom
6.2 | 3773 watched 208 wanted |
8.1 | 3152 watched 518 wanted |
22.
Rain Man (1988)
Watched
-
Wanted
Custom
7.6 | 3150 watched 483 wanted |
23.
Closer (2004)
Watched
-
Wanted
Custom
6.9 | 2749 watched 453 wanted |
7.6 | 2750 watched 241 wanted |
6.4 | 2694 watched 147 wanted |
6.4 | 2136 watched 364 wanted |
6.3 | 2211 watched 198 wanted |
8.1 | 1695 watched 514 wanted |
7.3 | 1850 watched 303 wanted |
8.3 | 1536 watched 523 wanted |
6.8 | 1598 watched 307 wanted |
7.1 | 1395 watched 389 wanted |
7.5 | 1334 watched 348 wanted |
6.6 | 1206 watched 188 wanted |
42.
Frida (2002)
Watched
-
Wanted
Custom
7.1 | 1111 watched 257 wanted |
5.6 | 1125 watched 168 wanted |
6.4 | 1150 watched 127 wanted |
5.8 | 1164 watched 105 wanted |