Movies > Comedy Movies
Movies tagged as 'Comedy' by the Listal community
8.1 | 3380 watched 412 wanted |
7.9 | 3741 watched 563 wanted |
7.6 | 3588 watched 289 wanted |
7.9 | 9051 watched 433 wanted |
5.
Shrek (2001)
Watched
-
Wanted
Custom
7.3 | 8570 watched 188 wanted |
6.7 | 6722 watched 123 wanted |
7.
The Mask (1994)
Watched
-
Wanted
Custom
6.5 | 6337 watched 132 wanted |
7.6 | 4422 watched 563 wanted |
6.4 | 3335 watched 268 wanted |
6.3 | 4360 watched 123 wanted |
7.5 | 3382 watched 250 wanted |
7.2 | 5205 watched 235 wanted |
13.
Hot Fuzz (2007)
Watched
-
Wanted
Custom
7.5 | 2709 watched 310 wanted |
6.8 | 6962 watched 176 wanted |
6.2 | 4870 watched 177 wanted |
6.5 | 5834 watched 172 wanted |
6.5 | 4255 watched 139 wanted |
7.8 | 7243 watched 290 wanted |
20.
Juno (2007)
Watched
-
Wanted
Custom
7.2 | 4512 watched 343 wanted |
21.
Shrek 2 (2004)
Watched
-
Wanted
Custom
6.9 | 6723 watched 142 wanted |
6.6 | 4424 watched 133 wanted |
7.2 | 3744 watched 132 wanted |
6.5 | 3191 watched 110 wanted |
7.8 | 2321 watched 321 wanted |
6.1 | 3648 watched 115 wanted |
6.6 | 4160 watched 177 wanted |
7.6 | 2919 watched 217 wanted |
6.4 | 4138 watched 203 wanted |
6.5 | 3793 watched 245 wanted |
7.3 | 3670 watched 215 wanted |
6.4 | 4086 watched 119 wanted |
6.4 | 3145 watched 185 wanted |
7.3 | 4434 watched 294 wanted |
8.3 | 2379 watched 651 wanted |
7.2 | 1921 watched 155 wanted |
7.5 | 1718 watched 226 wanted |
6.5 | 4508 watched 111 wanted |
7.2 | 3720 watched 331 wanted |
6.4 | 2614 watched 229 wanted |
7.2 | 3626 watched 380 wanted |
6.1 | 3083 watched 166 wanted |
45.
Superbad (2007)
Watched
-
Wanted
Custom
6.9 | 2738 watched 165 wanted |