Movies > Action/adventure Movies
Movies tagged as 'Action/adventure' by the Listal community
8.3 | 7390 watched 454 wanted |
6.6 | 4862 watched 109 wanted |
7.6 | 4528 watched 325 wanted |
5.7 | 2374 watched 191 wanted |
4.9 | 1335 watched 104 wanted |
5.5 | 1113 watched 188 wanted |
14.
Flyboys (2006)
Watched
-
Wanted
Custom
7.6 | 9290 watched 373 wanted |
8.3 | 8659 watched 655 wanted |
8.2 | 8714 watched 315 wanted |
6.9 | 8506 watched 173 wanted |
7.2 | 7896 watched 202 wanted |
7.2 | 7739 watched 354 wanted |
7.7 | 7551 watched 410 wanted |
7.8 | 7243 watched 290 wanted |
7.5 | 7043 watched 347 wanted |
7.7 | 6620 watched 684 wanted |
6.9 | 7085 watched 182 wanted |
7.1 | 6900 watched 133 wanted |
7.2 | 6589 watched 179 wanted |
7.3 | 6576 watched 137 wanted |
7.8 | 6283 watched 366 wanted |
7.6 | 6053 watched 407 wanted |
8.8 | 5605 watched 799 wanted |
38.
Sin City (2005)
Watched
-
Wanted
Custom
7.5 | 5706 watched 614 wanted |
8.2 | 5777 watched 469 wanted |
7.8 | 5521 watched 574 wanted |
6.9 | 5525 watched 417 wanted |
7.1 | 5381 watched 310 wanted |
5.9 | 5098 watched 465 wanted |
44.
Avatar (2009)
Watched
-
Wanted
Custom
7.1 | 5285 watched 260 wanted |
45.
WALLยทE (2008)
Watched
-
Wanted
Custom
8.1 | 5145 watched 357 wanted |