Movies > Warner bros. Movies
Movies tagged as 'Warner bros.' by the Listal community
7.7 | 6620 watched 684 wanted |
4.
Troy (2004)
Watched
-
Wanted
Custom
6.6 | 4681 watched 255 wanted |
7.7 | 3346 watched 524 wanted |
5.9 | 2763 watched 252 wanted |
7.
Heat (1995)
Watched
-
Wanted
Custom
7.8 | 2263 watched 360 wanted |
8.3 | 7390 watched 454 wanted |
6.5 | 7334 watched 294 wanted |
7.5 | 7043 watched 347 wanted |
7.1 | 6900 watched 133 wanted |
7.2 | 6589 watched 179 wanted |
7.3 | 6576 watched 137 wanted |
8.2 | 5928 watched 607 wanted |
17.
The Mask (1994)
Watched
-
Wanted
Custom
6.5 | 6337 watched 132 wanted |
8.2 | 5777 watched 469 wanted |
7.1 | 5381 watched 310 wanted |
7.1 | 5043 watched 543 wanted |
21.
300 (2007)
Watched
-
Wanted
Custom
7.2 | 4957 watched 355 wanted |
22.
Batman (1989)
Watched
-
Wanted
Custom
7.1 | 4950 watched 243 wanted |
7.9 | 4458 watched 611 wanted |
8.1 | 3994 watched 625 wanted |
7.3 | 4051 watched 559 wanted |
7.3 | 3983 watched 612 wanted |
6.7 | 4285 watched 230 wanted |
7.1 | 4033 watched 365 wanted |
6.8 | 3973 watched 415 wanted |
7.6 | 3418 watched 514 wanted |
7.2 | 3744 watched 132 wanted |
7.4 | 3466 watched 314 wanted |
7.6 | 3314 watched 441 wanted |
6.3 | 3505 watched 227 wanted |
38.
Watchmen (2009)
Watched
-
Wanted
Custom
7.2 | 3254 watched 357 wanted |
39.
Zodiac (2007)
Watched
-
Wanted
Custom
7.2 | 2873 watched 549 wanted |
6.3 | 2994 watched 229 wanted |
41.
Gremlins (1984)
Watched
-
Wanted
Custom
6.8 | 3009 watched 137 wanted |
7.5 | 2696 watched 421 wanted |
7.7 | 2497 watched 446 wanted |
6.2 | 2568 watched 205 wanted |