Movies > Familyrelation Movies
Movies tagged as 'Familyrelation' by the Listal community
7.6 | 8176 watched 223 wanted |
7.8 | 7243 watched 290 wanted |
7.2 | 6939 watched 212 wanted |
6.7 | 6722 watched 123 wanted |
7.8 | 6066 watched 628 wanted |
8.8 | 5605 watched 799 wanted |
7.6 | 4422 watched 563 wanted |
8.1 | 4094 watched 541 wanted |
6.5 | 4508 watched 111 wanted |
8.6 | 3862 watched 687 wanted |
12.
Rain Man (1988)
Watched
-
Wanted
Custom
7.6 | 3128 watched 483 wanted |
6.4 | 2978 watched 212 wanted |
7.2 | 2556 watched 610 wanted |
16.
Bambi (1942)
Watched
-
Wanted
Custom
6.9 | 2892 watched 116 wanted |
7.2 | 2383 watched 493 wanted |
8.1 | 2221 watched 591 wanted |
7.4 | 2478 watched 329 wanted |
6.2 | 2642 watched 123 wanted |
7.6 | 2064 watched 443 wanted |
7.1 | 2178 watched 277 wanted |
6.9 | 2200 watched 122 wanted |
8.1 | 1791 watched 429 wanted |
7.2 | 1854 watched 296 wanted |
7.7 | 1875 watched 213 wanted |
28.
My Girl (1991)
Watched
-
Wanted
Custom
6.8 | 1902 watched 133 wanted |
7.5 | 1690 watched 333 wanted |
30.
Brave (2012)
Watched
-
Wanted
Custom
6.9 | 1769 watched 239 wanted |
7.3 | 1563 watched 424 wanted |
32.
I Am Sam (2002)
Watched
-
Wanted
Custom
7.4 | 1696 watched 282 wanted |
34.
Frozen (2013)
Watched
-
Wanted
Custom
6.6 | 1541 watched 374 wanted |
6.3 | 1724 watched 166 wanted |
7.5 | 1517 watched 351 wanted |
7.1 | 1629 watched 234 wanted |
6.3 | 1592 watched 256 wanted |
7.5 | 1438 watched 311 wanted |
7.4 | 1410 watched 308 wanted |
43.
50/50 (2011)
Watched
-
Wanted
Custom
7.4 | 1295 watched 260 wanted |
6.3 | 1251 watched 163 wanted |
6.8 | 1193 watched 202 wanted |