Movies > Movie Movies
Movies tagged as 'Movie' by the Listal community
7.4 | 5173 watched 231 wanted |
2.
Horsemen (2009)
Watched
-
Wanted
Custom
6.1 | 4419 watched 198 wanted |
4.
Twilight (2008)
Watched
-
Wanted
Custom
5.1 | 3998 watched 135 wanted |
6.3 | 2983 watched 228 wanted |
6.
Blade (1998)
Watched
-
Wanted
Custom
6.5 | 2742 watched 118 wanted |
6.1 | 2001 watched 184 wanted |
8.
Serenity (2005)
Watched
-
Wanted
Custom
7.5 | 1644 watched 291 wanted |
4.9 | 1725 watched 190 wanted |
6.6 | 1522 watched 376 wanted |
6.6 | 1567 watched 204 wanted |
7.5 | 9249 watched 374 wanted |
7.9 | 8996 watched 435 wanted |
8.2 | 8652 watched 313 wanted |
8.3 | 7311 watched 451 wanted |
7.1 | 6849 watched 133 wanted |
7.7 | 6235 watched 367 wanted |
22.
The Mask (1994)
Watched
-
Wanted
Custom
6.5 | 6296 watched 133 wanted |
6.1 | 5684 watched 224 wanted |
7.4 | 5420 watched 480 wanted |
6.1 | 5102 watched 217 wanted |
6.3 | 4158 watched 521 wanted |
7.4 | 3625 watched 629 wanted |
6.9 | 3888 watched 344 wanted |
7.1 | 3600 watched 379 wanted |
7.2 | 3111 watched 232 wanted |
7.3 | 2612 watched 282 wanted |
6.4 | 2666 watched 145 wanted |
5.1 | 2580 watched 136 wanted |
5.3 | 2011 watched 141 wanted |
6.6 | 1749 watched 246 wanted |
37.
Super 8 (2011)
Watched
-
Wanted
Custom
6.9 | 1557 watched 247 wanted |
7.4 | 1400 watched 305 wanted |
5.7 | 1421 watched 142 wanted |
6.3 | 1368 watched 171 wanted |
41.
9
Watched
-
Wanted
Custom
6.7 | 1226 watched 279 wanted |
6.4 | 1185 watched 184 wanted |
6.4 | 1225 watched 132 wanted |
5.9 | 1036 watched 141 wanted |