Movies > Surprise+after+end+credits Movies
Movies tagged as 'Surprise+after+end+credits' by the Listal community
6.9 | 5473 watched 416 wanted |
5.
Hellboy (2004)
Watched
-
Wanted
Custom
6.6 | 2942 watched 184 wanted |
7.5 | 9232 watched 376 wanted |
7.2 | 7686 watched 357 wanted |
6.7 | 2596 watched 191 wanted |
6.2 | 1974 watched 112 wanted |
13.
Shrek (2001)
Watched
-
Wanted
Custom
7.3 | 8485 watched 190 wanted |
7.5 | 8072 watched 222 wanted |
15.
Shrek 2 (2004)
Watched
-
Wanted
Custom
6.8 | 6648 watched 143 wanted |
7.6 | 5992 watched 406 wanted |
6.1 | 5643 watched 223 wanted |
6.5 | 4856 watched 286 wanted |
19.
Iron Man (2008)
Watched
-
Wanted
Custom
7.5 | 4929 watched 200 wanted |
6.6 | 4130 watched 174 wanted |
6.6 | 4172 watched 110 wanted |
6.6 | 3934 watched 187 wanted |
6.7 | 3675 watched 248 wanted |
24.
Cars (2006)
Watched
-
Wanted
Custom
6.4 | 3343 watched 189 wanted |
25.
Thor (2011)
Watched
-
Wanted
Custom
6.7 | 3055 watched 231 wanted |
6.2 | 2999 watched 279 wanted |
6.4 | 2210 watched 347 wanted |
6.3 | 2106 watched 219 wanted |
6.6 | 2072 watched 155 wanted |
7.2 | 1888 watched 154 wanted |
5.7 | 1769 watched 103 wanted |
34.
Hostel (2006)
Watched
-
Wanted
Custom
5.6 | 1683 watched 137 wanted |
6.9 | 1639 watched 172 wanted |
36.
Bean (1997)
Watched
-
Wanted
Custom
5.9 | 1017 watched 180 wanted |
7.4 | 4017 watched 738 wanted |
7.2 | 3689 watched 329 wanted |
6.6 | 3366 watched 295 wanted |
42.
Aliens (1986)
Watched
-
Wanted
Custom
7.9 | 3150 watched 248 wanted |
7.5 | 2880 watched 214 wanted |